32.03512 LANKY Track Lighting
| Connected Load | 12W |
| Colour Temperature | 2700/3000/3500/4000K |
| Colour Rendition Index | CRI 90 |
| Optics | LENS |
| Beam Angle | 26D/35D/46D/57D |
| Track Phases | 1 Circuit/ 3 Circuit |
| Light Distribution | 32.03512 LANKY Track Lighting |
| Luminous Flux Of The Luminaire | 1036lm |
| Luminaire Efficacy | 86lm/W |
| Colour Deviation | SDCM<5 |
| Light Source | LED |
| LED Type | COB |
| Dimming Method | Triac/0-10V/ Dali |
| Cover Material | Aluminum |
| Body Material | Aluminum |
| IP Rating | IP20 |
| Housing Colour | Sandy White/ Sandy Black |
| Weight | 0.5Kg |
| Technical Region | 220-240V 50/60Hz |
Light Beam Table
| h(m) | E(lx) | D(m) |
|---|---|---|
| 26° | ||
| 1 | 3851.29 | 0.47 |
| 2 | 962.82 | 0.95 |
| 3 | 427.92 | 1.42 |
| 4 | 240.71 | 1.89 |
| 5 | 154.05 | 2.36 |
Application areas: clothing shops, furniture shops and other brand boutiques, car displays, jewelry, star hotels, high-end clubs, museums, professional windows, and other high-end commercial places.
Suitable accessories
Download
Photometric Files
Technical Drawings









